adico photothermal curing material series uv thermal curing resin
uv topcoat
| product model | purpose | features | viscosity/cp | recommended substrate | recommended processing conditions |
| krx-3200 | universal surface coating | standard product | 50 -200 | pet /glass/plastic | tu covering: offset printing/slit/rod type film thickness: 3-10μm uv hardening: 500-1000mj/cm² |
| krx-3201 | tube coating | heat sealing and bonding | 200-350 | pe (corona treatment) pet/glass/plastic |
tu covering: offset printing/slit/rod type film thickness: 3-5μm uv hardening: 100-500mj/cm² |
| krx-3202 | smoothness | 200-350 | |||
| krx-3203 | universal surface coating | soft sex | 100 -306px”>light yellow transparent liquid | ||
| viscosity/cp | 2000 -3000 | 2000-3000 | |||
| recommended hardening conditions | substrate: ms, ps, pmma, pcp, pet coating method: gravure, slit, rod type solid content film thickness: 10-100μm uv hardening: 1000-2000mj/cm² |
||||
| physical properties of hardened material | refractive index | 1.59 | 1.52 | ||
| glass transition temperature | 43 ℃ | 73℃ | |||
| elastic modulus | 25℃ | 1860mpa | 1910mpa | ||
| 50℃ | 45mpa | 660mpa | |||
| 100℃ | 20mpa | 75mpa | |||
| pencil hardness | f | f | |||
| harding shrinkage | 7 % | 7% | |||
e:16px”>7%
