adico bontighter water-based polyurethane coating agent and fiberglass agent
coating agent
product name | product type | structure type | ion type | huang wei xing | appearance | solid fraction (%) |
particle size (μm) |
ph (25℃) | viscosity (mpa· s/25℃) | solution | ||||||||
hux-1029 | self-emulsifying | ester | anion | no yellow color | suspended liquid | 28 | 0.1 | 8.0 | 50 | nmp | ||||||||
hux-541 | self-emulsifying | ester | anion | no yellow color | suspended liquid | 30 | <0.1 | 8.0 | 50 | nmp | ||||||||
spx-0655 | self-emulsifying | ester | anion | no yellow color | suspended liquid | 30 | <0.1 | 8.0 | 50 | nmp | ||||||||
hux-522 | self-emulsifying | esters/ethers | anion | no yellow color | suspended liquid | 30 | 0.1> | 7.5 | 100 | nmp | ||||||||
hux-550 | self-emulsifying | ethers | anion | no yellow color | suspended liquid | 28 | <0.1 | 8.0 | 50 | nmp | ||||||||
hux-386 | self-emulsifying | polycarbonate | anion | no yellow color | suspended liquid | 30 | 0.2 | 8.0 | 90 | nmp |
soft coating agent
40 | 0.1 | 8.0 | 150 | none | ||||||||||||||
hux-282 | forced emulsification | ethers | anion | no yellow color | milky white liquid | 55 | 1.0 | 8.0 | 300 | none |
glass fiber agent
product name | product type | structure type | ion type | huang wei xing | appearance | solid fraction (%) |
particle size (μm) |
ph (25℃) | viscosity (mpa· s/25℃) | solution | ||||||||
hux-830 | forced emulsification | ester | nonionic | no yellow color | milky white liquid | 54 | 1.0 | 6.5 | 200 | none | ||||||||
hux-895 | forced emulsification | ester | nonionic | no yellow color | milky white liquid | 48 | 1.0 | 6.5 | 100 | none |
pan>